Prizes & categories
Prizes:
Awards will be given to the top 3 male and female overall finishers in each race.
In the HALF and LEGEND events, only the first male and female finishers in each age group will receive awards.
Winners must be present at the awards ceremony to claim their prizes.
Categories:
| CATEGORY | GT EXPLORER | GT HALF | GT LEGEND |
| OVERALL M/F | 1st–5th | 1st–3rd | 1st–3rd |
| U23 M/F (21–23) | – | 1st | 1st |
| SENIOR M/F (24–39) | – | 1st | 1st |
| VETERAN A M40/F40 (40–49) | – | 1st | 1st |
| VETERAN B M50/F50 (50–54) | – | 1st | 1st |
| MASTER M55/F55 (55–59) | – | 1st | 1st |
| VETERAN C M60/F60 (60+) | – | 1st | 1st |
Age groups are determined as of December 31 of the race year.